STORAGE TANKS
VERTICAL TANK
Vertical tank specification
Diametras D, mm | 1000 - 4000 * |
650 | |
800 | |
1000 |
* Gaminamos pagal individualius užsakymus
HORIZONTAL TANK
Horizontal tank specification
Model | V (m3) | Diameter, D1 (mm) | Length, L (mm) | Height, H (mm) | Diameter, D2 (mm) | Pipe, mm | Inflow, h1 (mm) |
TPH-2.6 | 2.6 | 1200 | 2300 | 1825 | 800 | 110/160 | 620 |
TPH-3.8 | 3.8 | 1200 | 3300 | 1825 | 620 | ||
TPH-4.9 | 4.9 | 1200 | 4300 | 1825 | 620 | ||
TPH-5.8 | 5.8 | 1500 | 3300 | 2165 | 625 | ||
TPH-7.8 | 7.8 | 1500 | 4300 | 2165 | 625 | ||
TPH-8.2 | 8.2 | 1800 | 3500 | 2485 | 625 | ||
TPH-9.3 | 9.3 | 1500 | 5300 | 2165 | 625 | ||
TPH-10.7 | 10.7 | 1800 | 4500 | 5485 | 625 | ||
TPH-13.3 | 13.3 | 1800 | 5500 | 2485 | 625 | ||
TPH-15.2 | 15.2 | 2450 | 3700 | 3160 | 625 | ||
TPH-20.0 | 20.0 | 2450 | 4700 | 3160 | 625 |
Have any questions? Call: +370 315 58472 or